Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stoke City | 38 | 7 | 12 | 19 | -33 | 33 |
Leeds United | 42 | 20 | 13 | 9 | 21 | 73 |
Middlesbrough | 38 | 12 | 10 | 16 | -5 | 46 |
Sheffield Wednesday | 42 | 16 | 16 | 10 | 22 | 64 |
Wigan Athletic | 38 | 12 | 9 | 17 | -11 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SEC Bastia | 38 | 11 | 10 | 17 | -29 | 32 |
Saint-Etienne | 38 | 16 | 9 | 13 | 4 | 57 |
Toulouse | 38 | 9 | 15 | 14 | -6 | 42 |
Olympique Marseille | 38 | 13 | 5 | 20 | -16 | 31 |
OGC Nice | 38 | 16 | 10 | 12 | 16 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Schalke 04 | 34 | 20 | 4 | 10 | 30 | 64 |
Bayern Munich | 34 | 27 | 3 | 4 | 64 | 84 |
Borussia Monchengladbach | 34 | 8 | 7 | 19 | -23 | 31 |
Rot-Weiss Essen | 34 | 7 | 8 | 19 | -54 | 22 |
Fortuna Dusseldorf | 34 | 13 | 5 | 16 | -16 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Novara | 30 | 12 | 3 | 15 | -8 | 27 |
Bari | 30 | 9 | 9 | 12 | -13 | 27 |
Juventus | 40 | 19 | 11 | 10 | 26 | 49 |
Udinese | 34 | 16 | 12 | 6 | 16 | 44 |
Juventus | 34 | 19 | 7 | 8 | 25 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Bilbao | 30 | 13 | 6 | 11 | -5 | 32 |
Real Zaragoza | 30 | 11 | 6 | 13 | -14 | 28 |
Valencia CF | 30 | 13 | 7 | 10 | 6 | 33 |
Real Sociedad | 38 | 11 | 10 | 17 | -16 | 43 |
Real Jaen | 30 | 9 | 2 | 19 | -29 | 20 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram