India's renowned shuttler Kidambi Srikanth displayed a magnificent performance to grab his spot in the men's singles quarterfinals of the ongoing Madrid Masters 2023 after claiming a straight-set victory over compatriot B Sai Praneeth.
India's Badminton sensations, PV Sindhu, Kidambi Srikanth, and B Sai Praneeth have comfortably secured their spot in the second round of Madrid Spain Masters 2023.
India's experienced badminton doubles duo, Satwiksairaj Rankireddy, and Chirag Shetty have comfortably secured their spot in the semi-finals of the ongoing Swiss Open Super Series 300.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Middlesbrough | 38 | 11 | 10 | 17 | -15 | 43 |
Manchester City | 38 | 23 | 9 | 6 | 32 | 78 |
Leicester City | 38 | 12 | 11 | 15 | -8 | 47 |
Sheffield United | 42 | 8 | 18 | 16 | -18 | 42 |
Manchester City | 38 | 32 | 2 | 4 | 72 | 98 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Toulouse | 38 | 8 | 15 | 15 | -12 | 31 |
Nimes Olympique | 38 | 17 | 8 | 13 | 9 | 42 |
CO Roubaix-Tourcoing | 34 | 15 | 11 | 8 | 22 | 41 |
Bordeaux | 34 | 20 | 5 | 9 | 39 | 45 |
FC Sete | 30 | 16 | 9 | 5 | 24 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Schalke 04 | 34 | 24 | 4 | 6 | 41 | 52 |
1. FC Kaiserslautern | 34 | 13 | 7 | 14 | -3 | 46 |
Hertha BSC | 34 | 19 | 6 | 9 | 7 | 63 |
Schalke 04 | 34 | 12 | 6 | 16 | -26 | 30 |
Hannover 96 | 34 | 4 | 11 | 19 | -35 | 19 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genoa | 34 | 6 | 17 | 11 | -4 | 29 |
Fiorentina | 30 | 14 | 6 | 10 | 11 | 34 |
Juventus | 38 | 23 | 8 | 7 | 59 | 54 |
Siena | 38 | 12 | 8 | 18 | -11 | 44 |
Parma | 38 | 11 | 13 | 14 | -8 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CE Espanyol | 22 | 8 | 1 | 13 | -17 | 17 |
Espanyol | 38 | 14 | 11 | 13 | -2 | 53 |
Osasuna | 38 | 11 | 11 | 16 | -11 | 44 |
Arenas Club | 18 | 8 | 3 | 7 | -10 | 19 |
Deportivo La Coruna | 38 | 15 | 7 | 16 | -1 | 52 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram