Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 38 | 18 | 13 | 7 | 28 | 67 |
Manchester City | 42 | 9 | 18 | 15 | -11 | 45 |
West Ham United | 38 | 16 | 14 | 8 | 14 | 62 |
Charlton Athletic | 38 | 8 | 10 | 20 | -26 | 34 |
Aston Villa | 38 | 18 | 9 | 11 | 17 | 63 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 38 | 23 | 8 | 7 | 39 | 54 |
FC Sochaux-Montbeliard | 38 | 16 | 14 | 8 | 9 | 52 |
Sporting Toulon Var | 38 | 13 | 6 | 19 | -14 | 32 |
AJ Auxerre | 34 | 16 | 11 | 7 | 10 | 59 |
Toulouse FC | 38 | 12 | 15 | 11 | -2 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 4 | 9 | 21 | -38 | 21 |
Karlsruher SC | 34 | 9 | 9 | 16 | -18 | 27 |
Karlsruher SC | 34 | 14 | 11 | 9 | 6 | 39 |
Kickers Offenbach | 34 | 9 | 9 | 16 | -32 | 27 |
Hamburger SV | 34 | 13 | 8 | 13 | -4 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cesena | 30 | 4 | 14 | 12 | -13 | 22 |
S.P.A.L. | 34 | 10 | 13 | 11 | 1 | 33 |
Sampdoria | 38 | 15 | 8 | 15 | 9 | 53 |
Venezia | 30 | 8 | 13 | 9 | -5 | 29 |
Juventus | 38 | 23 | 8 | 7 | 59 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RCD Espanol | 34 | 12 | 6 | 16 | -12 | 30 |
Atletico Bilbao | 30 | 12 | 8 | 10 | 14 | 32 |
Real Oviedo | 26 | 10 | 7 | 9 | 10 | 27 |
CD Malaga | 30 | 8 | 4 | 18 | -45 | 20 |
Sevilla FC | 30 | 9 | 9 | 12 | -4 | 27 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram