Las Vegas Golden Knights displayed a sensational performance to claim an emphatic 6-0 win against Dallas Stars and secured their spot in the finals of the ongoing Stanley Cup.
Florida Panthers displayed a dominating performance and grabbed a spot in the Stanley Cup Finals after sweeping off Carolina Hurricanes.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Middlesbrough | 38 | 10 | 12 | 16 | -9 | 39 |
West Ham United | 38 | 10 | 12 | 16 | -5 | 42 |
Arsenal | 38 | 23 | 9 | 6 | 35 | 78 |
Brighton & Hove Albion | 38 | 9 | 9 | 20 | -25 | 36 |
Blackburn Rovers | 38 | 16 | 12 | 10 | 9 | 60 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Lens | 38 | 10 | 14 | 14 | -2 | 34 |
FC Nantes | 38 | 10 | 13 | 15 | -5 | 43 |
SM Caen | 38 | 12 | 10 | 16 | -14 | 34 |
Nimes Olympique | 34 | 12 | 8 | 14 | 0 | 32 |
FC Metz | 34 | 16 | 10 | 8 | 14 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 21 | 7 | 6 | 42 | 70 |
VfL Wolfsburg | 34 | 13 | 7 | 14 | 8 | 46 |
VfB Stuttgart | 34 | 14 | 5 | 15 | 20 | 33 |
Waldhof Mannheim | 34 | 10 | 8 | 16 | -19 | 28 |
Dynamo Dresden | 38 | 12 | 10 | 16 | -16 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genova 1893 | 30 | 14 | 5 | 11 | 9 | 33 |
Cesena | 30 | 5 | 15 | 10 | -12 | 25 |
Ascoli | 30 | 9 | 14 | 7 | 5 | 32 |
Catanzaro | 30 | 6 | 16 | 8 | -7 | 28 |
Ascoli | 30 | 7 | 10 | 13 | -15 | 24 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sporting de Gijon | 38 | 12 | 10 | 16 | 3 | 34 |
Sevilla CF | 30 | 9 | 7 | 14 | -19 | 25 |
Levante | 38 | 12 | 9 | 17 | -11 | 45 |
Albacete | 38 | 13 | 8 | 17 | -8 | 47 |
Rayo Vallecano | 38 | 11 | 9 | 18 | -11 | 42 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram