Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 8 | 11 | 19 | -19 | 35 |
West Bromwich Albion | 38 | 12 | 11 | 15 | -15 | 47 |
Newcastle United | 38 | 18 | 6 | 14 | 23 | 60 |
West Ham United | 38 | 10 | 12 | 16 | -5 | 42 |
Sunderland | 38 | 10 | 10 | 18 | -22 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Reims | 38 | 12 | 8 | 18 | -19 | 44 |
Saint-Etienne | 38 | 16 | 10 | 12 | 13 | 58 |
Toulouse FC | 34 | 10 | 7 | 17 | -25 | 27 |
Auxerre | 38 | 20 | 11 | 7 | 13 | 71 |
Toulouse FC | 38 | 18 | 12 | 8 | 22 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Dortmund | 34 | 21 | 6 | 7 | 43 | 69 |
Bayern Munich | 34 | 28 | 4 | 2 | 63 | 88 |
Werder Bremen | 34 | 10 | 11 | 13 | -14 | 41 |
Mainz 05 | 34 | 13 | 7 | 14 | 5 | 46 |
1. FC Kaiserslautern | 34 | 15 | 8 | 11 | 11 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genova 1893 | 34 | 20 | 8 | 6 | 24 | 48 |
Sassuolo | 38 | 17 | 11 | 10 | 8 | 62 |
Bologna | 30 | 15 | 12 | 3 | 19 | 42 |
Udinese | 38 | 12 | 9 | 17 | -9 | 45 |
Sampdoria | 34 | 12 | 11 | 11 | -3 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CD Malaga | 26 | 8 | 5 | 13 | -7 | 21 |
Real Sociedad | 38 | 12 | 14 | 12 | 12 | 38 |
Atletico Bilbao | 30 | 12 | 8 | 10 | 10 | 32 |
Athletic Bilbao | 30 | 15 | 3 | 12 | 32 | 33 |
Real Oviedo | 30 | 10 | 7 | 13 | -20 | 27 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram