Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Swansea City | 38 | 11 | 9 | 18 | 0 | 42 |
West Ham United | 42 | 13 | 11 | 18 | -4 | 50 |
Tottenham Hotspur | 38 | 19 | 7 | 12 | 5 | 64 |
Manchester City | 38 | 9 | 14 | 15 | 1 | 41 |
Manchester United | 38 | 28 | 5 | 5 | 56 | 89 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lille OSC | 38 | 9 | 9 | 20 | -17 | 27 |
AS Nancy | 38 | 9 | 10 | 19 | -18 | 37 |
Guingamp | 38 | 11 | 9 | 18 | -8 | 42 |
AS Monaco | 38 | 26 | 5 | 7 | 35 | 57 |
AS Angouleme | 38 | 10 | 12 | 16 | -17 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 9 | 9 | 16 | -18 | 36 |
MSV Duisburg | 34 | 6 | 8 | 20 | -33 | 20 |
1. FC Nuremberg | 34 | 10 | 4 | 20 | -23 | 34 |
Hamburger SV | 34 | 14 | 10 | 10 | 11 | 38 |
Bayer Leverkusen | 34 | 11 | 8 | 15 | -2 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Livorno | 38 | 12 | 13 | 13 | -7 | 49 |
Milan | 30 | 18 | 10 | 2 | 29 | 46 |
Udinese | 38 | 10 | 11 | 17 | -13 | 41 |
Atalanta | 38 | 15 | 5 | 18 | -8 | 50 |
Foggia | 34 | 10 | 12 | 12 | -16 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia CF | 34 | 16 | 10 | 8 | 7 | 42 |
Real Madrid | 34 | 13 | 8 | 13 | 10 | 34 |
Atletico Bilbao | 34 | 15 | 7 | 12 | 4 | 37 |
Villarreal | 38 | 11 | 10 | 17 | -9 | 43 |
Betis | 34 | 11 | 13 | 10 | 0 | 35 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram