Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Southampton | 38 | 12 | 11 | 15 | -1 | 47 |
Cardiff City | 38 | 7 | 9 | 22 | -42 | 30 |
Manchester City | 38 | 9 | 14 | 15 | 1 | 41 |
West Ham United | 38 | 12 | 5 | 21 | -24 | 41 |
Blackburn Rovers | 42 | 27 | 8 | 7 | 41 | 89 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Sete | 30 | 19 | 4 | 7 | 30 | 42 |
AS Saint-Etienne | 34 | 13 | 9 | 12 | 5 | 35 |
AJ Auxerre | 34 | 11 | 8 | 15 | -10 | 41 |
Auxerre | 38 | 14 | 13 | 11 | 9 | 41 |
Marseille | 38 | 21 | 8 | 9 | 6 | 71 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburger SV | 34 | 15 | 11 | 8 | 10 | 56 |
Hertha BSC | 34 | 16 | 6 | 12 | 9 | 54 |
Fortuna Dusseldorf | 34 | 15 | 9 | 10 | 13 | 39 |
Bayern Munich | 34 | 23 | 3 | 8 | 49 | 72 |
Schalke 04 | 34 | 12 | 8 | 14 | -8 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Napoli | 34 | 15 | 12 | 7 | 16 | 42 |
Juventus | 34 | 21 | 6 | 7 | 25 | 69 |
Fiorentina | 34 | 20 | 7 | 7 | 37 | 47 |
Milan | 38 | 21 | 8 | 9 | 31 | 50 |
Alessandria | 34 | 8 | 12 | 14 | -24 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia CF | 30 | 10 | 7 | 13 | -3 | 27 |
Atletico Madrid | 42 | 20 | 11 | 11 | 12 | 71 |
Logrones | 38 | 2 | 9 | 27 | -64 | 13 |
Espanyol | 38 | 12 | 10 | 16 | -10 | 46 |
Atletico Bilbao | 30 | 12 | 6 | 12 | 1 | 30 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram