Hans Niemann has shot to fame, after defeating 5- time World Champion Magnus Carlsen at the Sinquefield Cup, which was followed by allegations of cheating which shocked the chess world. After the loss, Carlsen withdrew from the tournament, and while explicit allegations were not levelled, he indicated that Niemann had cheated.
This was followed by the organizers adding a 15-minute delay to broadcasts,and checking players with a radio-frequency scanner. Niemann has vigorously denied cheating at the tournament, though he has confessed to cheating at the age of 12 and 16 on Chess.com, to increase his ranking. He also expressed the willingness to be fully searched before the matches, to prove his innocence.
Chess.com finally released a 72-page report which proclaimed that Niemann had cheated in at least 100 games on the platform, also expressed doubt at Niemann’s progress in competitive Chess, indicating that he had cheated in live matches too. This has basically meant that Carlsen’s allegations have been taken at face value by the authorities at Chess.com.
Currently, Niemann has filed a $100 million defamation suit at a district court against Carlsen, Chess.com, and Hikaru Nakamura, another elite chess player, who publicized the allegations against Niemann on his Youtube channel. FIDE is also known to be investigating the issue. Unless a settlement is reached, the Niemann-Carlsen defamation case is expected to take years to resolve. Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hull City | 38 | 8 | 11 | 19 | -25 | 35 |
Liverpool | 38 | 20 | 11 | 7 | 36 | 71 |
Arsenal | 38 | 20 | 12 | 6 | 31 | 72 |
West Bromwich Albion | 38 | 6 | 16 | 16 | -25 | 34 |
Leicester City | 38 | 14 | 10 | 14 | 3 | 52 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AJ Auxerre | 34 | 13 | 8 | 13 | -2 | 47 |
Nice | 38 | 15 | 13 | 10 | 11 | 58 |
SM Caen | 38 | 13 | 9 | 16 | 1 | 35 |
Toulouse | 38 | 18 | 7 | 13 | 15 | 43 |
Stade de Reims | 38 | 19 | 9 | 10 | 27 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 13 | 5 | 16 | 0 | 44 |
SC Freiburg | 34 | 7 | 9 | 18 | -27 | 30 |
Eintracht Frankfurt | 34 | 10 | 12 | 12 | -4 | 42 |
VfL Bochum | 34 | 15 | 11 | 8 | 18 | 56 |
SC Freiburg | 34 | 10 | 10 | 14 | -16 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lazio | 30 | 17 | 5 | 8 | 14 | 39 |
Juventus | 38 | 20 | 10 | 8 | 20 | 70 |
Foggia | 34 | 8 | 10 | 16 | -18 | 34 |
Roma | 30 | 16 | 11 | 3 | 23 | 43 |
Napoli | 38 | 12 | 10 | 16 | -2 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 34 | 19 | 8 | 7 | 29 | 46 |
Espanyol | 38 | 14 | 8 | 16 | 2 | 50 |
Sevilla FC | 26 | 15 | 3 | 8 | 16 | 33 |
Celta de Vigo | 38 | 17 | 10 | 11 | 9 | 61 |
Valencia CF | 26 | 15 | 4 | 7 | 25 | 34 |
Comments