The Video Assistant Referee (VAR) has garnered considerable criticism at the World Cup due to several controversial decisions. In Poland’s match against Argentina, a save by Polish goalkeeper Wojciech Szczesny that involved a brush with Messi resulted in Argentina being awarded a penalty, which has been widely contested.
Similarly, Portugal was awarded an unlikely penalty at the injury time against Uruguay due to an apparent handball. Furthermore, several faulty offside calls by the semi-automated VAR have also been criticized. This has collectively called into question the utility of VAR, as offside decisions can be made objectively, anyway, and the decisions regarding fouls and handballs have been riddled with doubt. Given, that human error seems to be a part of VAR and non-VAR refereeing, it now seems that the adoption of VAR by big leagues is independent of its level of error.
It is also uncertain as to who the beneficiaries of VAR are, other than those who seek to benefit from the specific decision, as it requires referees to reconsider their analysis, while making players wary of their defensive skills, and often leaving fans in the dark behind the rationale of certain decisions.
Supporters of VAR have claimed that it reduces error, though recent instances have shown how it can also increase, rather than reduce it. Furthermore, certain scenarios in football look more contact-heavy when slowed down.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fulham | 38 | 7 | 5 | 26 | -47 | 26 |
Manchester City | 38 | 23 | 9 | 6 | 41 | 78 |
Sunderland | 38 | 10 | 10 | 18 | -22 | 40 |
Newcastle United | 38 | 15 | 4 | 19 | -16 | 49 |
Southampton | 42 | 12 | 7 | 23 | -17 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Paris Saint-Germain | 38 | 24 | 11 | 3 | 32 | 59 |
AS Saint-Etienne | 38 | 16 | 8 | 14 | -5 | 40 |
Bordeaux | 38 | 16 | 9 | 13 | 4 | 57 |
Boulogne | 38 | 7 | 10 | 21 | -31 | 31 |
AS Monaco | 38 | 14 | 11 | 13 | 1 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 8 | 7 | 19 | -27 | 31 |
Hertha BSC | 34 | 15 | 10 | 9 | 11 | 40 |
1. FC Nuremberg | 34 | 11 | 6 | 17 | -26 | 28 |
Borussia Dortmund | 34 | 13 | 9 | 12 | 10 | 35 |
1. FC Kaiserslautern | 34 | 8 | 10 | 16 | -23 | 26 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Internazionale | 30 | 15 | 7 | 8 | 9 | 37 |
Sampdoria | 30 | 5 | 13 | 12 | -6 | 23 |
Sampdoria | 34 | 9 | 13 | 12 | -6 | 31 |
Udinese | 38 | 17 | 11 | 10 | 16 | 62 |
Brescia | 30 | 8 | 6 | 16 | -15 | 22 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leganes | 38 | 8 | 11 | 19 | -19 | 35 |
Villarreal | 38 | 16 | 11 | 11 | 26 | 59 |
Deportivo La Coruna | 38 | 22 | 10 | 6 | 34 | 54 |
Mallorca | 38 | 15 | 14 | 9 | 15 | 59 |
Pontevedra CF | 30 | 8 | 5 | 17 | -15 | 21 |
Comments