R. Ashwin has come to the defence of ex-cricketer and current team head coach Rahul Dravid, who has faced criticism for being rested during the ongoing tour of New Zealand. As a substitute, ex-cricketer VVS Laxman, who is the head of the National Cricket Academy, has been asked to take the reins of the team which does not include Virat Kohli, Rohit Sharma, KL Rahul, Mohammed Shami and Ashwin.
According to Ashwin, Rahul Dravid and the Indian team undertook extensive training and strategy making prior to the 2022 T20 World Cup, which included detailed plans for each venue and opponent team, leading to fatigue. Since the New Zealand tour has come at the heels of the World Cup, and is to be followed by the Bangladesh tour, key players of the World Cup squad have been rested.
Dravid has been criticized for the break he is on, by ex-head coach Ravi Shastri, who has questioned the need for a break in the face of the “two-three months” rest during the IPL. According to Shastri, as a coach he never believed in breaks as he wanted to understand the team, and the players, in order to be able to control them.
Dravid has been substituted for by VVS Laxman in India’s tour of Zimbabwe earlier in the year, and also at a match against Ireland in Dublin when the first-tier team were involved in a Test match in England, and again at an ODI event against South Africa during the T20 World Cup.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bolton Wanderers | 38 | 10 | 14 | 14 | -10 | 44 |
Nottingham Forest | 38 | 6 | 16 | 16 | -28 | 34 |
Aston Villa | 38 | 17 | 10 | 11 | 13 | 61 |
Liverpool | 38 | 17 | 7 | 14 | 11 | 58 |
Nottingham Forest | 38 | 9 | 9 | 20 | -18 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AC Ajaccio | 38 | 10 | 10 | 18 | -22 | 40 |
FC Nancy | 34 | 12 | 8 | 14 | 5 | 32 |
Toulouse FC | 38 | 19 | 7 | 12 | 16 | 45 |
EA Guingamp | 38 | 13 | 14 | 11 | 1 | 53 |
Troyes AF | 38 | 12 | 10 | 16 | -9 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Kaiserslautern | 34 | 11 | 6 | 17 | -23 | 36 |
Hamburger SV | 34 | 18 | 12 | 4 | 50 | 48 |
VfB Stuttgart | 34 | 12 | 6 | 16 | 1 | 42 |
Borussia Dortmund | 34 | 16 | 10 | 8 | 20 | 58 |
Karlsruher SC | 38 | 16 | 9 | 13 | -2 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Palermo | 38 | 13 | 13 | 12 | -2 | 52 |
Sampdoria | 34 | 14 | 10 | 10 | 12 | 52 |
Bari | 30 | 7 | 11 | 12 | -12 | 25 |
Fiorentina | 30 | 15 | 9 | 6 | 16 | 39 |
Napoli | 34 | 15 | 12 | 7 | 16 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
UD Las Palmas | 34 | 9 | 9 | 16 | -28 | 27 |
RCD Mallorca | 30 | 11 | 5 | 14 | -17 | 27 |
Celta de Vigo | 38 | 17 | 10 | 11 | 9 | 61 |
RCD Espanyol | 26 | 9 | 6 | 11 | -6 | 24 |
Real Valladolid | 30 | 15 | 3 | 12 | -2 | 33 |
Comments