Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Chelsea | 38 | 27 | 5 | 6 | 71 | 86 |
Everton | 42 | 15 | 8 | 19 | -2 | 53 |
Arsenal | 38 | 23 | 6 | 9 | 33 | 75 |
Manchester United | 38 | 24 | 8 | 6 | 48 | 80 |
Aston Villa | 38 | 18 | 9 | 11 | 17 | 63 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SM Caen | 38 | 10 | 6 | 22 | -20 | 36 |
SC Bastia | 38 | 9 | 12 | 17 | -16 | 39 |
Le Mans | 38 | 14 | 11 | 13 | -3 | 53 |
Bordeaux | 38 | 19 | 8 | 11 | 17 | 46 |
Stade Rennais UC | 34 | 10 | 8 | 16 | -34 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Nuremberg | 34 | 5 | 11 | 18 | -33 | 26 |
Hertha BSC | 34 | 15 | 10 | 9 | 11 | 40 |
Tasmania Berlin | 34 | 2 | 4 | 28 | -93 | 8 |
Schalke 04 | 34 | 13 | 11 | 10 | 21 | 37 |
1. FC Koln | 34 | 7 | 8 | 19 | -35 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Ascoli | 30 | 9 | 14 | 7 | 5 | 32 |
Roma | 34 | 14 | 13 | 7 | 5 | 41 |
Triestina | 30 | 11 | 5 | 14 | -11 | 27 |
Lanerossi Vicenza | 34 | 13 | 14 | 7 | 10 | 40 |
Udinese | 30 | 6 | 13 | 11 | -6 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Rayo Vallecano | 34 | 9 | 8 | 17 | -15 | 26 |
Sporting de Gijon | 38 | 13 | 9 | 16 | 0 | 35 |
Valencia CF | 22 | 9 | 3 | 10 | 4 | 21 |
Rayo Vallecano | 38 | 13 | 4 | 21 | -20 | 43 |
Malaga | 38 | 12 | 9 | 17 | -7 | 45 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram