With an updated and expanded road network, enhanced dust effects and new upgraded vehicles, the latest game in the forza horizon franchisee promises to be a breath of fresh air.
The game looks interesting with the makeovers and playability.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 13 | 10 | 15 | -8 | 49 |
Southampton | 38 | 10 | 11 | 17 | -6 | 41 |
Charlton Athletic | 38 | 14 | 10 | 14 | -7 | 52 |
Watford | 38 | 11 | 7 | 20 | -28 | 40 |
Aston Villa | 38 | 11 | 17 | 10 | 2 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lorient | 38 | 10 | 6 | 22 | -26 | 36 |
RC Paris-Sedan | 38 | 13 | 16 | 9 | 8 | 42 |
Angers SCO | 38 | 8 | 14 | 16 | -31 | 30 |
UA Sedan-Torcy | 38 | 19 | 8 | 11 | 22 | 46 |
RC Strasbourg | 38 | 12 | 16 | 10 | 1 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 14 | 9 | 11 | 0 | 37 |
Hamburger SV | 34 | 14 | 7 | 13 | -13 | 49 |
Bayern Munich | 34 | 18 | 11 | 5 | 29 | 47 |
Schalke 04 | 34 | 11 | 10 | 13 | 5 | 43 |
Mainz 05 | 34 | 12 | 7 | 15 | -11 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
S.P.A.L. | 34 | 12 | 10 | 12 | -2 | 34 |
Bari | 34 | 10 | 9 | 15 | -14 | 39 |
Lecco | 34 | 6 | 11 | 17 | -23 | 23 |
Sampdoria | 38 | 10 | 6 | 22 | -17 | 36 |
Livorno | 40 | 11 | 14 | 15 | -17 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Celta de Vigo | 30 | 15 | 5 | 10 | 5 | 35 |
Real Madrid | 30 | 24 | 4 | 2 | 64 | 52 |
Cordoba CF | 30 | 5 | 11 | 14 | -26 | 21 |
Athletic Bilbao | 22 | 11 | 4 | 7 | 13 | 26 |
Real Sociedad | 26 | 5 | 7 | 14 | -20 | 17 |
Comments