Shara Proctor the British long jumper who won the silver medal at Beijing 2015, made the decision to retire from active competition as a long jumper. She has been with the British Olympic team since 2011.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Everton | 38 | 16 | 13 | 9 | 11 | 61 |
Portsmouth | 38 | 12 | 9 | 17 | -7 | 45 |
Sunderland | 38 | 11 | 12 | 15 | -1 | 45 |
Fulham | 38 | 8 | 15 | 15 | -22 | 39 |
Coventry City | 38 | 9 | 14 | 15 | -16 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Olympique Ales | 34 | 7 | 11 | 16 | -30 | 25 |
Monaco | 38 | 20 | 11 | 7 | 25 | 71 |
Le Havre AC | 38 | 9 | 7 | 22 | -39 | 25 |
Stade de Reims | 38 | 14 | 11 | 13 | 10 | 39 |
Stade Brest | 38 | 14 | 10 | 14 | -9 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 25 | 4 | 5 | 64 | 54 |
Borussia Monchengladbach | 34 | 10 | 12 | 12 | -8 | 42 |
Hannover 96 | 34 | 7 | 4 | 23 | -31 | 25 |
VfL Bochum | 34 | 7 | 11 | 16 | -16 | 32 |
SC Freiburg | 34 | 13 | 5 | 16 | -9 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 34 | 17 | 13 | 4 | 33 | 47 |
Empoli | 34 | 4 | 10 | 20 | -40 | 22 |
Reggina | 38 | 12 | 15 | 11 | 2 | 40 |
Milan | 38 | 19 | 9 | 10 | 17 | 66 |
Palermo | 34 | 10 | 9 | 15 | -12 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Espanyol | 38 | 5 | 10 | 23 | -31 | 25 |
Rayo Vallecano | 38 | 15 | 7 | 16 | -2 | 52 |
Cordoba CF | 30 | 10 | 6 | 14 | -6 | 26 |
Real Oviedo | 26 | 10 | 10 | 6 | 7 | 30 |
Sevilla FC | 34 | 14 | 9 | 11 | -8 | 37 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram