Manchester City will face Inter Milan in the final of the Champions League after Pep Guardiola's side defeated holders Real Madrid by 4-0 in the Champions League 2nd leg semi-final clash, giving them an impressive 5-1 aggregate victory.
Inter Milan displayed a magnificent performance to secure their spot in the Champions League final for the first time in 13 years after cruising past rivals AC Milan by 1-0 at San Siro.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Coventry City | 42 | 14 | 14 | 14 | -2 | 56 |
Manchester United | 38 | 24 | 8 | 6 | 48 | 80 |
Southampton | 38 | 6 | 14 | 18 | -21 | 32 |
Southampton | 38 | 12 | 10 | 16 | -7 | 46 |
Wolverhampton Wanderers | 38 | 11 | 7 | 20 | -20 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Sochaux | 38 | 20 | 9 | 9 | 16 | 49 |
FC Antibes | 18 | 10 | 4 | 4 | 18 | 24 |
Amiens | 28 | 4 | 11 | 13 | -19 | 23 |
FC Nancy | 34 | 8 | 9 | 17 | -33 | 25 |
US Valenciennes-Anzin | 30 | 6 | 6 | 18 | -47 | 18 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfL Wolfsburg | 34 | 9 | 11 | 14 | -5 | 38 |
Borussia Neunkirchen | 34 | 7 | 5 | 22 | -60 | 19 |
Hamburger SV | 34 | 20 | 12 | 2 | 46 | 52 |
Schalke 04 | 34 | 11 | 8 | 15 | -5 | 30 |
Wuppertaler SV | 34 | 8 | 9 | 17 | -23 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 30 | 8 | 12 | 10 | -3 | 28 |
Roma | 34 | 16 | 7 | 11 | 12 | 39 |
Verona | 30 | 8 | 8 | 14 | -11 | 24 |
Lecco | 34 | 6 | 11 | 17 | -23 | 23 |
Milan | 30 | 13 | 9 | 8 | 10 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valladolid | 38 | 12 | 13 | 13 | -2 | 37 |
Valencia CF | 30 | 11 | 6 | 13 | 4 | 28 |
Valencia CF | 26 | 16 | 2 | 8 | 20 | 34 |
CE Sabadell FC | 38 | 9 | 11 | 18 | -21 | 29 |
RCD Espanol | 30 | 7 | 10 | 13 | -17 | 24 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram