Cross Country World Cup back at Lillehammer
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arsenal | 38 | 17 | 12 | 9 | 17 | 63 |
Liverpool | 38 | 28 | 8 | 2 | 68 | 92 |
West Bromwich Albion | 38 | 5 | 11 | 22 | -41 | 26 |
Middlesbrough | 38 | 14 | 13 | 11 | 7 | 55 |
Queens Park Rangers | 38 | 10 | 7 | 21 | -23 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Nantes Atlantique | 38 | 15 | 12 | 11 | 1 | 57 |
Rennes | 38 | 13 | 13 | 12 | -2 | 52 |
AS Cannes | 34 | 10 | 9 | 15 | -19 | 29 |
SC Fives | 30 | 7 | 12 | 11 | -1 | 26 |
Lille | 34 | 16 | 11 | 7 | 18 | 59 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 34 | 12 | 8 | 14 | -8 | 32 |
1. FC Koln | 34 | 11 | 11 | 12 | -10 | 33 |
Hamburger SV | 34 | 14 | 12 | 8 | 21 | 54 |
1899 Hoffenheim | 34 | 11 | 10 | 13 | 0 | 43 |
SG Wattenscheid 09 | 34 | 6 | 11 | 17 | -22 | 23 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 30 | 12 | 12 | 6 | 6 | 36 |
Palermo | 38 | 6 | 8 | 24 | -44 | 26 |
Napoli | 30 | 8 | 14 | 8 | 4 | 30 |
Perugia | 34 | 6 | 14 | 14 | -12 | 32 |
Roma | 30 | 14 | 8 | 8 | 13 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sevilla | 38 | 20 | 4 | 14 | 26 | 64 |
Real Oviedo | 26 | 13 | 5 | 8 | 2 | 31 |
Tenerife | 38 | 9 | 9 | 20 | -34 | 36 |
CD Malaga | 30 | 8 | 8 | 14 | -13 | 24 |
Athletic Bilbao | 38 | 10 | 13 | 15 | -8 | 43 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram