Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 10 | 12 | 16 | -5 | 42 |
Derby County | 38 | 8 | 6 | 24 | -30 | 30 |
Aston Villa | 38 | 10 | 8 | 20 | -22 | 38 |
Manchester United | 38 | 19 | 9 | 10 | 14 | 66 |
Arsenal | 38 | 23 | 9 | 6 | 35 | 78 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Sochaux-Montbeliard | 38 | 11 | 10 | 17 | -8 | 34 |
Limoges FC | 38 | 14 | 10 | 14 | 0 | 38 |
FC Rouen | 38 | 21 | 4 | 13 | 14 | 46 |
Dijon | 38 | 13 | 9 | 16 | -18 | 48 |
SEC Bastia | 38 | 15 | 8 | 15 | 18 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Schalke 04 | 34 | 12 | 6 | 16 | -26 | 30 |
Hannover 96 | 34 | 11 | 8 | 15 | 2 | 30 |
Hertha BSC | 34 | 9 | 6 | 19 | -34 | 33 |
Karlsruher SC | 30 | 8 | 8 | 14 | -13 | 24 |
Borussia Monchengladbach | 34 | 20 | 10 | 4 | 42 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 34 | 10 | 11 | 13 | -6 | 31 |
Internazionale | 38 | 23 | 7 | 8 | 27 | 76 |
Genoa | 38 | 13 | 10 | 15 | 0 | 36 |
Verona | 30 | 8 | 9 | 13 | -7 | 25 |
Milan | 38 | 19 | 11 | 8 | 19 | 68 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico de Bilbao | 30 | 15 | 9 | 6 | 39 | 39 |
Valladolid | 38 | 9 | 15 | 14 | -8 | 42 |
Racing Santander | 38 | 13 | 10 | 15 | -5 | 36 |
Valencia CF | 30 | 18 | 7 | 5 | 22 | 43 |
Elche CF | 34 | 13 | 8 | 13 | -9 | 34 |
Comments