Gold 74
Silver 58
Bronze 64
Sports | Event | Gender | Medal |
---|---|---|---|
Wrestling | Gr 87+ Kg | Men | |
Wrestling | Gr 87 Kg | Men | |
Wrestling | Gr 79 Kg | Men | |
Wrestling | Gr 57 Kg | Men | |
Wrestling | Gr 52 Kg | Men | |
Wrestling | 52 Kg | Men | |
Weightlifting | Middleweight | Men | |
Weightlifting | Middle Heavyweight | Men | |
Weightlifting | Lightweight | Men | |
Shooting | Single & Double Shot 100 Metres Running Deer | Men | |
Shooting | 3 Positions 50 Metres Rifle | Men | |
Shooting | 3 Positions 300 Metres Free Rifle | Men | |
Rowing | Single Sculls | Men | |
Rowing | Double Sculls | Men's Team | |
Rowing | Double Sculls | Men's Team | |
Modern Pentathlon | Team | Men's Team | |
Modern Pentathlon | Team | Men's Team | |
Modern Pentathlon | Team | Men's Team | |
Gymnastics | Vault | Women | |
Gymnastics | Vault | Men | |
Gymnastics | Rings | Men | |
Gymnastics | Pommel Horse | Men | |
Gymnastics | Parallel Bars | Men | |
Gymnastics | Floor Exercise | Women | |
Gymnastics | Floor Exercise | Men | |
Gymnastics | Artistic Individual All-around | Women | |
Gymnastics | Artistic Individual All-around | Men | |
Gymnastics | Artistic All-around Team | Men's Team | |
Gymnastics | Artistic All-around Team | Men's Team | |
Gymnastics | Artistic All-around Team | Women's Team | |
Gymnastics | Artistic All-around Team | Women's Team | |
Gymnastics | Artistic All-around Team | Women's Team | |
Gymnastics | Artistic All-around Team | Men's Team | |
Gymnastics | Artistic All-around Team | Women's Team | |
Gymnastics | Artistic All-around Team | Women's Team | |
Gymnastics | Artistic All-around Team | Women's Team | |
Gymnastics | Artistic All-around Team | Men's Team | |
Gymnastics | Artistic All-around Team | Men's Team | |
Gymnastics | Artistic All-around Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Canoeing | K-1 500 Metres | Women | |
Canoeing | C-2 10000 Metres | Men's Team | |
Canoeing | C-2 10000 Metres | Men's Team | |
Boxing | Middleweight | Men | |
Boxing | Light Welterweight | Men | |
Boxing | Featherweight | Men | |
Athletics | Shot Put | Women | |
Athletics | Javelin Throw | Women | |
Athletics | 5000 Metres | Men | |
Athletics | 20 Kms Walk | Men | |
Athletics | 10,000 Metres | Men | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team | |
Football | Team | Men's Team |
Sports | Event | Gender | Medal |
---|---|---|---|
Wrestling | Gr 73 Kg | Men | |
Wrestling | 87 Kg | Men | |
Weightlifting | Lightweight | Men | |
Weightlifting | Light Heavyweight | Men | |
Weightlifting | Featherweight | Men | |
Weightlifting | Bantamweight | Men | |
Shooting | 50 Metres Rifle Prone | Men | |
Shooting | 50 Metres Pistol | Men | |
Shooting | 3 Positions 300 Metres Free Rifle | Men | |
Shooting | 25 Metres Rapid Fire Pistol | Men | |
Rowing | Coxless Pairs | Men's Team | |
Rowing | Coxless Pairs | Men's Team | |
Gymnastics | Vault | Women | |
Gymnastics | Uneven Bars | Women | |
Gymnastics | Rings | Men | |
Gymnastics | Horizontal Bar | Men | |
Gymnastics | Floor Exercise | Men | |
Gymnastics | Balance Beam | Women | |
Canoeing | K-2 1000 Metres | Men's Team | |
Canoeing | K-2 1000 Metres | Men's Team | |
Canoeing | K-1 1000 Metres | Men | |
Canoeing | C-2 1000 Metres | Men's Team | |
Canoeing | C-2 1000 Metres | Men's Team | |
Boxing | Heavyweight | Men | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Basketball | Team | Men's Team | |
Athletics | Shot Put | Women | |
Athletics | High Jump | Women | |
Athletics | Hammer Throw | Men | |
Athletics | Discus Throw | Women | |
Athletics | 50 Kms Walk | Men | |
Athletics | 4 X 100 Metres Relay | Men's Team | |
Athletics | 4 X 100 Metres Relay | Men's Team | |
Athletics | 4 X 100 Metres Relay | Men's Team | |
Athletics | 4 X 100 Metres Relay | Men's Team | |
Athletics | 20 Kms Walk | Men |
Sports | Event | Gender | Medal |
---|---|---|---|
Wrestling | Gr 62 Kg | Men | |
Wrestling | 79 Kg | Men | |
Wrestling | 73 Kg | Men | |
Wrestling | 67 Kg | Men | |
Wrestling | 57 Kg | Men | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Water Polo | Team | Men's Team | |
Swimming | 4 × 200 Metres Freestyle Relay | Men's Team | |
Swimming | 4 × 200 Metres Freestyle Relay | Men's Team | |
Swimming | 4 × 200 Metres Freestyle Relay | Men's Team | |
Swimming | 4 × 200 Metres Freestyle Relay | Men's Team | |
Swimming | 200 Metres Backstroke | Men | |
Shooting | Single & Double Shot 100 Metres Running Deer | Men | |
Rowing | Coxed Pairs | Men's Team | |
Rowing | Coxed Pairs | Men's Team | |
Rowing | Coxed Pairs | Men's Team | |
Gymnastics | Vault | Men | |
Gymnastics | Uneven Bars | Women | |
Gymnastics | Portable Apparatus | Women's Team | |
Gymnastics | Portable Apparatus | Women's Team | |
Gymnastics | Portable Apparatus | Women's Team | |
Gymnastics | Portable Apparatus | Women's Team | |
Gymnastics | Portable Apparatus | Women's Team | |
Gymnastics | Portable Apparatus | Women's Team | |
Gymnastics | Pommel Horse | Men | |
Gymnastics | Artistic Individual All-around | Women | |
Gymnastics | Artistic Individual All-around | Men | |
Fencing | Sabre Team | Men's Team | |
Fencing | Sabre Team | Men's Team | |
Fencing | Sabre Team | Men's Team | |
Fencing | Sabre Team | Men's Team | |
Fencing | Sabre Team | Men's Team | |
Fencing | Sabre | Men | |
Canoeing | C-1 10000 Metres | Men | |
Canoeing | C-1 1000 Metres | Men | |
Boxing | Lightweight | Men | |
Boxing | Light Heavyweight | Men | |
Athletics | Triple Jump | Men | |
Athletics | Long Jump | Women | |
Athletics | Javelin Throw | Women | |
Athletics | Javelin Throw | Men | |
Athletics | High Jump | Men | |
Athletics | Hammer Throw | Men | |
Athletics | Discus Throw | Women | |
Athletics | Decathlon | Men | |
Athletics | 400 Metres | Men | |
Athletics | 20 Kms Walk | Men |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram