Italy pulled off a surprising 3-1 victory in France in their Nations League opener, even though they had to cope with the loss of Arsenal defender Riccardo Calafiori to injury.
Arsenal's Riccardo Calafiori was injured in a freak accident when Ousmane Dembele was tackled and caught him on the back of the leg with his studs. Despite trying to continue, Calafiori had to be substituted.
France took an early lead when Bradley Barcola intercepted an Italy pass and scored just 12 seconds into the match. Italy almost equalized five minutes later, but Davide Frattesi’s header hit the bar.
Federico Dimarco leveled the score with a stunning volley from Sandro Tonali’s pass. It was Tonali's first international match since September 2023, following a 10-month ban for breaching gambling rules.
Italy took the lead early in the second half with a precise finish by Frattesi from Mateo Retegui’s pass.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bolton Wanderers | 38 | 16 | 10 | 12 | 5 | 58 |
Manchester United | 38 | 23 | 6 | 9 | 15 | 75 |
Derby County | 38 | 11 | 13 | 14 | -13 | 46 |
Arsenal | 38 | 23 | 9 | 6 | 43 | 78 |
Chelsea | 38 | 21 | 9 | 8 | 24 | 72 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Red Star Olympique | 34 | 6 | 4 | 24 | -47 | 16 |
Le Havre | 38 | 7 | 15 | 16 | -19 | 29 |
FC Tours | 38 | 9 | 13 | 16 | -17 | 31 |
AS Saint-Etienne | 34 | 15 | 5 | 14 | 7 | 35 |
RC Strasbourg | 38 | 9 | 7 | 22 | -37 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Dortmund | 34 | 19 | 9 | 6 | 39 | 66 |
SC Freiburg | 34 | 9 | 9 | 16 | -18 | 36 |
Werder Bremen | 34 | 14 | 8 | 12 | -4 | 50 |
1899 Hoffenheim | 34 | 12 | 8 | 14 | -6 | 44 |
Bayer Leverkusen | 34 | 9 | 13 | 12 | -2 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 34 | 14 | 13 | 7 | 5 | 41 |
Padova | 34 | 8 | 12 | 14 | -12 | 28 |
Milan | 30 | 18 | 8 | 4 | 32 | 44 |
Sampdoria | 38 | 15 | 8 | 15 | 9 | 53 |
Udinese | 30 | 6 | 13 | 11 | -6 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Deportivo de La Coruna | 30 | 10 | 2 | 18 | -20 | 22 |
Real Sociedad | 38 | 11 | 10 | 17 | -16 | 43 |
Barcelona | 38 | 25 | 7 | 6 | 45 | 82 |
Sevilla FC | 22 | 11 | 2 | 9 | 15 | 24 |
Cadiz CF | 38 | 11 | 13 | 14 | -7 | 35 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram