Ex-chairman and co-owner of Birmingham City and West Hammers co-chairman David Gold has passed away at the age of 86 following a short illness.
Born in Stepney in east London, opposite West Ham's old Boleyn Ground, Green represented the club's boys' team between the ages of 13 and 16 before appearing in the youth side. He became joint-chairman of the Hammers in January 2010 alongside David Sullivan.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stoke City | 38 | 7 | 12 | 19 | -33 | 33 |
Everton | 38 | 18 | 7 | 13 | -1 | 61 |
Burnley | 38 | 8 | 6 | 24 | -40 | 30 |
Derby County | 38 | 13 | 13 | 12 | -5 | 52 |
West Ham United | 38 | 13 | 10 | 15 | -8 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Olympique Lyonnais | 38 | 10 | 9 | 19 | -22 | 29 |
Reims | 38 | 9 | 15 | 14 | -8 | 42 |
Rennes | 38 | 7 | 14 | 17 | -22 | 28 |
FC Antibes | 26 | 11 | 5 | 10 | -8 | 27 |
RC Lens | 38 | 15 | 10 | 13 | 3 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 34 | 9 | 6 | 19 | -34 | 33 |
1. FC Kaiserslautern | 34 | 16 | 11 | 7 | 15 | 43 |
Schalke 04 | 30 | 12 | 5 | 13 | -2 | 29 |
Schalke 04 | 34 | 14 | 6 | 14 | -5 | 34 |
VfL Wolfsburg | 34 | 13 | 10 | 11 | 2 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 34 | 21 | 10 | 3 | 36 | 73 |
Roma | 30 | 7 | 13 | 10 | -10 | 27 |
Milan | 34 | 21 | 9 | 4 | 30 | 51 |
Lecco | 34 | 6 | 11 | 17 | -23 | 23 |
Roma | 30 | 14 | 3 | 13 | 4 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arenas Club de Getxo | 18 | 5 | 4 | 9 | -5 | 14 |
Barcelona | 38 | 18 | 10 | 10 | 28 | 64 |
Real Madrid C.F. | 30 | 23 | 3 | 4 | 50 | 49 |
Betis | 34 | 15 | 5 | 14 | -16 | 35 |
Deportivo de La Coruna | 30 | 11 | 6 | 13 | -5 | 28 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram