Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Blackburn Rovers | 38 | 11 | 10 | 17 | -13 | 43 |
Tottenham Hotspur | 38 | 13 | 7 | 18 | -7 | 46 |
Sheffield Wednesday | 38 | 8 | 7 | 23 | -32 | 31 |
Bolton Wanderers | 38 | 11 | 8 | 19 | -12 | 41 |
West Ham United | 38 | 7 | 12 | 19 | -27 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 34 | 11 | 9 | 14 | -1 | 31 |
Paris FC | 38 | 9 | 10 | 19 | -35 | 28 |
Montpellier HSC | 38 | 12 | 12 | 14 | -5 | 36 |
Montpellier HSC | 34 | 11 | 10 | 13 | 3 | 43 |
RC Strasbourg | 30 | 10 | 8 | 12 | -4 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fortuna Dusseldorf | 34 | 7 | 9 | 18 | -18 | 30 |
RB Leipzig | 34 | 18 | 12 | 4 | 44 | 66 |
VfL Bochum | 34 | 12 | 8 | 14 | 1 | 32 |
Arminia Bielefeld | 34 | 9 | 8 | 17 | -13 | 26 |
Bayern Munich | 34 | 19 | 10 | 5 | 38 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Torino | 38 | 13 | 14 | 11 | 5 | 53 |
Atalanta | 38 | 16 | 11 | 11 | 17 | 59 |
Genoa | 38 | 10 | 9 | 19 | -26 | 39 |
Pro Patria | 34 | 7 | 8 | 19 | -27 | 22 |
Verona | 34 | 5 | 19 | 10 | -9 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 38 | 16 | 10 | 12 | -3 | 42 |
Valencia CF | 34 | 12 | 12 | 10 | 8 | 36 |
Atletico de Madrid | 30 | 11 | 7 | 12 | -5 | 29 |
Alaves | 38 | 8 | 7 | 23 | -34 | 31 |
Zaragoza | 34 | 15 | 8 | 11 | 11 | 38 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram